Compare Products
| Input Devices - Keyboard - Keyboard | ||
|---|---|---|
| Device Location | External | |
| Connectivity Technology | Cable | |
| Interface | USB | |
| Number of Hot Keys Quantity | 3 | |
| Key/Button Functions | Power Off Sleep Wake up | |
| Keyboard Layout | QWERTY | |
| Input Devices - Keyboard - Interface Provided | ||
| USB1.1 Interface Quantity | 1 | |
| Input Devices - Keyboard - System Requirements | ||
| Requires Operating System | Microsoft Windows 2000 Microsoft Windows 95 Microsoft Windows 98 Microsoft Windows Me Microsoft Windows NT Microsoft Windows XP | |
| Input Devices - Keyboard - Miscellaneous | ||
| Localization | Italian | |
| External Color | Black | |
| Package Type | Retail | |
| Input Devices - Keyboard - Dimensions&Weight | ||
| Depth | 19 mm | |
| Height | 151 mm | |
| Width | 450 mm | |
| Nominal Weight | 0.47 kg | |
| Warranty | ||
| Warranty Products returnable | Yes | |
| Warranty Term (month) | 24 month | |
| Warranty validation Criteria | Serial Number | |
| Logistic | ||
| Box Depth (mm) | 480 mm | |
| Box Height (mm) | 285 mm | |
| Box Weight Brutto (kg) | 13.2 kg | |
| Box Width (mm) | 369 mm | |
| Pack Depth (mm) | 176 mm | |
| Pack Height (mm) | 46 mm | |
| Pack Weight Brutto (kg) | 0.47 kg | |
| Pack Weight Netto (kg) | 0.136 kg | |
| Pack Width (mm) | 26 mm | |
| Packs in Box | 20 | |
| Pieces in pack | 1 | |
| EAN Code | 8717371845650 | |

Italy (italiano)
Global (english)
Bulgaria (български)
France (français)
Germany (Deutsche)
Netherlands (nederlands)
Poland (Polski)
Republic of South Africa (english)
Russia & CIS (русский)
Serbia (srpski)
Ukraine (русский)
USA (english)